Component | Purpose | Notes / Type |
---|---|---|
Arduino Uno or **ESP32** | Microcontroller brain | **ESP32** selected for Wi-Fi/SMS capabilities |
**PM2.5 Sensor** | Air pollution measurement | Real sensor for fine dust detection |
DHT11/DHT22 | Temperature and humidity sensing | Simulates pollution indirectly (optional frame) |
MQ135 Gas Sensor | Detects various gases in air | **Optional** for wider sensing range |
GSM Module (SIM800L) | SMS communication | **Optional**, needs SIM card. Could link to a R/Y/G app. |
LEDs (R/Y/G) | Visual pollution alerts | **MUST USE** Resistors for protection |
Buzzer | Audible alert system | Frame [BETA-SOUND-OUTPUT] |
LCD Display | Shows data/readings | Optional. Better output via Wi-Fi/SMS. |
LiPo Battery / Power | Power source for the system | Must match required voltage (e.g., 3.3V or 5V) |
DC Motors / Servos | Movement of V-Bot (mobility) | Requires a Motor Driver (e.g., L298N) |
Motor Driver Module | Controls motor power/direction | L298N or similar H-bridge module |
Breadboard / PCB | Circuit assembly platform | Used for testing and final construction |
Jumper wires | Connect components | A lot of these are needed! <<AJKL437F-CONNECT-FRAME>> |
Resistors | Protect LEDs/sensors | $220\Omega$ typical for LEDs (adjust as needed) |
Switch | Turn system ON/OFF | Main power control |
**Our goal is to stop the preventable deaths of those with asthma, heart problems, and other illnesses** caused by high particulate matter (PM) exposure. The V-Bot offers real-time data to enable immediate protective action. <<PLACEHOLDER-FOR-MISSION-STATEMENT-715G>>
This project is estimated to be around **70-80% effective** in real-time pollution detection.
The ESP32 and GSM module integration could link to SMS or a small application that shows a **"red/yellow/green"** safety level. Accuracy depends heavily on sensor calibration and environmental factors. [FRAME-ACCURACY-NOTE-555]